PLAYSTATION SERVER STATUS
18 Players 12 Servers
| Level | Name | Region | Map | Game Type | Users | Max Users | % Complete |
|---|---|---|---|---|---|---|---|
| 30 | dallas-botstdm-0 | North America | Highways_v2 | BotsTDM | 1 | 6 | 100% |
| 21 | tokyo-botstdm-2 | Asia | Highways_v2 | BotsTDM | 3 | 6 | 67% |
| 26 | dallas-botstdm-2 | North America | Andromeda | BotsTDM | 2 | 6 | 90% |
| 30 | sydney-botstdm-0 | Oceania | Wreckage | BotsTDM | 1 | 6 | 71% |
| 30 | dallas-botstdm-5 | North America | Facility | BotsTDM | 1 | 6 | 81% |
| 30 | sydney-botstdm-1 | Oceania | Highways_v2 | BotsTDM | 1 | 6 | 82% |
| 9 | dallas-botstdm-6 | North America | Highways_v2 | BotsTDM | 1 | 6 | 100% |
| 11 | germany-botstdm-3 | Europe | Wreckage | BotsTDM | 1 | 6 | 100% |
| 30 | dallas-botstdm-1 | North America | Facility | BotsTDM | 1 | 6 | 33% |
| 17 | losangeles-botstdm-5 | North America | Wreckage | BotsTDM | 3 | 6 | 56% |
| 30 | dallas-botstdm-3 | North America | Wreckage | BotsTDM | 2 | 6 | 50% |
| 1 | sao-paulo-botstdm-0 | South America | Highways_v2 | BotsTDM | 1 | 6 | 45% |
