PLAYSTATION SERVER STATUS
19 Players 11 Servers
| Level | Name | Region | Map | Game Type | Users | Max Users | % Complete |
|---|---|---|---|---|---|---|---|
| 21 | tokyo-botstdm-2 | Asia | Highways_v2 | BotsTDM | 3 | 6 | 67% |
| 30 | dallas-tdm-0 | North America | Highways_v2 | TDM | 1 | 12 | 0% |
| 24 | losangeles-botstdm-2 | North America | Wreckage | BotsTDM | 2 | 6 | 71% |
| 13 | amsterdam-botstdm-4 | Europe | Facility | BotsTDM | 1 | 6 | 46% |
| 6 | losangeles-botstdm-5 | North America | Highways_v2 | BotsTDM | 2 | 6 | 64% |
| 13 | dallas-botstdm-0 | North America | Andromeda | BotsTDM | 2 | 6 | 0% |
| 2 | dallas-botstdm-7 | North America | Andromeda | BotsTDM | 1 | 6 | 6% |
| 30 | dallas-botstdm-4 | North America | Wreckage | BotsTDM | 1 | 6 | 25% |
| 5 | dallas-botstdm-1 | North America | Facility | BotsTDM | 2 | 6 | 42% |
| 15 | losangeles-botstdm-6 | North America | Highways_v2 | BotsTDM | 1 | 6 | 42% |
| 17 | losangeles-botstdm-5 | North America | Wreckage | BotsTDM | 3 | 6 | 56% |
