PLAYSTATION SERVER STATUS
13 Players 9 Servers
| Level | Name | Region | Map | Game Type | Users | Max Users | % Complete |
|---|---|---|---|---|---|---|---|
| 30 | germany-botstdm-1 | Europe | Facility | BotsTDM | 1 | 6 | 31% |
| 21 | tokyo-botstdm-2 | Asia | Highways_v2 | BotsTDM | 3 | 6 | 67% |
| 30 | sao-paulo-botstdm-0 | South America | Bunker | BotsTDM | 1 | 6 | 41% |
| 4 | dallas-ps4-botstdm-0 | North America | Facility | BotsTDM | 1 | 6 | 2% |
| 9 | sao-paulo-botstdm-2 | South America | Andromeda | BotsTDM | 1 | 6 | 48% |
| 30 | dallas-ps4-botstdm-0 | North America | Highways_v2 | BotsTDM | 1 | 6 | 30% |
| 17 | losangeles-botstdm-5 | North America | Wreckage | BotsTDM | 3 | 6 | 56% |
| 30 | dallas-ps4-botstdm-1 | North America | Andromeda | BotsTDM | 1 | 6 | 13% |
| 30 | dallas-botstdm-0 | North America | Facility | BotsTDM | 1 | 6 | 72% |



